#13 GP
Amen ThompsonHOU · G-F10.3RPG#23 GP
Justin ChampagnieWAS · G-F9.3RPG#33 GP
Josh HartNYK · G9.0RPG
| # | Player | Team | GP | RPG |
|---|---|---|---|---|
| 1 | HOU | 3 | 10.3 | |
| 2 | WAS | 3 | 9.3 | |
| 3 | NYK | 3 | 9.0 | |
| 4 | MEM | 2 | 9.0 | |
| 5 | MIL | 3 | 8.7 | |
| 6 | PHI | 3 | 8.0 | |
| 7 | TOR | 3 | 7.7 | |
| 8 | CLE | 2 | 7.5 | |
| 9 | LAL | 3 | 7.3 | |
| 10 | ATL | 3 | 7.0 | |
| 11 | DET | 2 | 7.0 | |
| 12 | DEN | 2 | 7.0 | |
| 13 | DEN | 2 | 6.5 | |
| 14 | BOS | 2 | 6.5 | |
| 15 | CHI | 3 | 6.3 | |
| 16 | NYK | 3 | 6.0 | |
| 17 | SAS | 3 | 6.0 | |
| 18 | PHI | 4 | 5.8 | |
| 19 | OKC | 3 | 5.7 | |
| 20 | MIL | 3 | 5.7 | |
| 21 | PHX | 2 | 5.5 | |
| 22 | CLE | 2 | 5.5 | |
| 23 | POR | 2 | 5.5 | |
| 24 | SAC | 3 | 5.3 | |
| 25 | SAS | 3 | 5.3 |
Showing 1–25 of 199 qualified players · Show more