| # | Player | Team | GP | 3P% |
|---|---|---|---|---|
| 1 | LAL | 3 | 61.5 | |
| 2 | MEM | 3 | 58.3 | |
| 3 | NYK | 3 | 58.3 | |
| 4 | MIL | 3 | 57.1 | |
| 5 | DAL | 3 | 57.1 | |
| 6 | ATL | 3 | 52.6 | |
| 7 | WAS | 3 | 50.0 | |
| 8 | CHA | 3 | 50.0 | |
| 9 | MIN | 3 | 50.0 | |
| 10 | UTA | 3 | 47.4 | |
| 11 | PHI | 4 | 47.1 | |
| 12 | DEN | 2 | 47.1 | |
| 13 | MIA | 3 | 46.7 | |
| 14 | LAL | 3 | 46.7 | |
| 15 | GSW | 3 | 46.2 | |
| 16 | DET | 3 | 46.2 | |
| 17 | OKC | 3 | 43.8 | |
| 18 | MIN | 3 | 43.3 | |
| 19 | MEM | 3 | 42.9 | |
| 20 | DAL | 2 | 42.9 | |
| 21 | MIN | 3 | 42.3 | |
| 22 | PHI | 4 | 42.1 | |
| 23 | MIL | 3 | 41.7 | |
| 24 | ATL | 3 | 40.7 | |
| 25 | TOR | 3 | 40.0 |
Showing 1–25 of 87 qualified players · Show more