#13 GP
John CollinsDET · F-C50.03P%#23 GP
Naz ReidCHA · C-F46.23P%#33 GP
Jaren Jackson Jr.UTA · F-C41.73P%
| # | Player | Team | GP | 3P% |
|---|---|---|---|---|
| 1 | DET | 3 | 50.0 | |
| 2 | CHA | 3 | 46.2 | |
| 3 | UTA | 3 | 41.7 | |
| 4 | UTA | 3 | 37.0 | |
| 5 | MIL | 3 | 28.6 | |
| 6 | CHI | 3 | 26.7 | |
| 7 | SAS | 3 | 25.0 | |
| 8 | DEN | 2 | 23.5 | |
| 9 | MIA | 3 | 23.1 | |
| 10 | PHI | 3 | 21.4 | |
| 11 | ATL | 3 | 15.4 |
Showing 1–11 of 11 qualified players