#12 GP
Nikola JokićDEN · C39.5MPG#23 GP
Lauri MarkkanenUTA · F-C36.1MPG#33 GP
Domantas SabonisSAC · F-C35.6MPG
| # | Player | Team | GP | MPG |
|---|---|---|---|---|
| 1 | DEN | 2 | 39.5 | |
| 2 | UTA | 3 | 36.1 | |
| 3 | SAC | 3 | 35.6 | |
| 4 | PHI | 3 | 34.7 | |
| 5 | CLE | 2 | 34.7 | |
| 6 | HOU | 3 | 32.8 | |
| 7 | PHI | 2 | 32.6 | |
| 8 | WAS | 3 | 32.4 | |
| 9 | BKN | 3 | 32.4 | |
| 10 | SAS | 3 | 31.7 | |
| 11 | UTA | 3 | 31.5 | |
| 12 | CHA | 3 | 31.5 | |
| 13 | NYK | 3 | 31.4 | |
| 14 | MIN | 3 | 31.4 | |
| 15 | LAL | 3 | 31.0 | |
| 16 | MIA | 3 | 30.9 | |
| 17 | ORL | 3 | 30.8 | |
| 18 | OKC | 3 | 29.9 | |
| 19 | DET | 3 | 29.5 | |
| 20 | CLE | 2 | 27.8 | |
| 21 | MIL | 3 | 27.5 | |
| 22 | GSW | 2 | 26.1 | |
| 23 | ATL | 3 | 25.7 | |
| 24 | WAS | 3 | 24.0 | |
| 25 | NOP | 3 | 23.9 |
Showing 1–25 of 78 qualified players · Show more