#12 GP
Nikola JokićDEN · C24.0PPG#23 GP
Alperen SengunHOU · C23.0PPG#33 GP
Julius RandleBKN · F-C22.0PPG
| # | Player | Team | GP | PPG |
|---|---|---|---|---|
| 1 | DEN | 2 | 24.0 | |
| 2 | HOU | 3 | 23.0 | |
| 3 | BKN | 3 | 22.0 | |
| 4 | PHI | 3 | 21.7 | |
| 5 | NYK | 3 | 21.0 | |
| 6 | WAS | 3 | 20.7 | |
| 7 | UTA | 3 | 20.7 | |
| 8 | CHA | 3 | 20.0 | |
| 9 | SAS | 3 | 20.0 | |
| 10 | UTA | 3 | 19.7 | |
| 11 | CLE | 2 | 19.0 | |
| 12 | SAC | 3 | 18.7 | |
| 13 | LAC | 3 | 18.0 | |
| 14 | CLE | 2 | 17.5 | |
| 15 | ORL | 3 | 17.0 | |
| 16 | LAL | 3 | 16.7 | |
| 17 | DET | 3 | 15.0 | |
| 18 | CHI | 3 | 14.3 | |
| 19 | MIA | 3 | 13.0 | |
| 20 | NOP | 3 | 13.0 | |
| 21 | DET | 2 | 13.0 | |
| 22 | MIL | 3 | 12.3 | |
| 23 | OKC | 3 | 12.0 | |
| 24 | UTA | 3 | 10.3 | |
| 25 | GSW | 3 | 10.0 |
Showing 1–25 of 78 qualified players · Show more