| # | Player | Team | GP | MPG |
|---|---|---|---|---|
| 1 | DEN | 2 | 39.8 | |
| 2 | DEN | 2 | 39.5 | |
| 3 | PHI | 4 | 37.8 | |
| 4 | SAC | 3 | 37.8 | |
| 5 | BOS | 2 | 37.3 | |
| 6 | HOU | 3 | 37.0 | |
| 7 | PHI | 4 | 36.8 | |
| 8 | DEN | 2 | 36.5 | |
| 9 | WAS | 3 | 36.4 | |
| 10 | HOU | 3 | 36.2 | |
| 11 | UTA | 3 | 36.1 | |
| 12 | SAC | 3 | 35.9 | |
| 13 | SAC | 3 | 35.6 | |
| 14 | OKC | 3 | 35.6 | |
| 15 | LAL | 3 | 35.4 | |
| 16 | CLE | 2 | 35.3 | |
| 17 | LAL | 3 | 35.1 | |
| 18 | LAC | 3 | 34.8 | |
| 19 | CHI | 3 | 34.7 | |
| 20 | PHI | 3 | 34.7 | |
| 21 | BOS | 2 | 34.7 | |
| 22 | CLE | 2 | 34.7 | |
| 23 | NYK | 3 | 34.6 | |
| 24 | HOU | 3 | 34.5 | |
| 25 | MIA | 3 | 34.3 |
Showing 1–25 of 400 qualified players · Show more