#13 GP
Domantas SabonisSAC · F-C80.8FG%#23 GP
Wendell Carter Jr.ORL · C-F76.0FG%#32 GP
Paolo BancheroORL · F69.6FG%
| # | Player | Team | GP | FG% |
|---|---|---|---|---|
| 1 | SAC | 3 | 80.8 | |
| 2 | ORL | 3 | 76.0 | |
| 3 | ORL | 2 | 69.6 | |
| 4 | NYK | 3 | 62.2 | |
| 5 | POR | 2 | 61.9 | |
| 6 | MEM | 3 | 61.5 | |
| 7 | DAL | 2 | 60.9 | |
| 8 | IND | 3 | 58.1 | |
| 9 | MIA | 3 | 57.1 | |
| 10 | MIN | 3 | 57.1 | |
| 11 | NOP | 3 | 56.4 | |
| 12 | SAC | 3 | 56.3 | |
| 13 | MEM | 3 | 56.3 | |
| 14 | HOU | 3 | 56.1 | |
| 15 | IND | 3 | 55.2 | |
| 16 | IND | 3 | 54.9 | |
| 17 | HOU | 3 | 52.9 | |
| 18 | HOU | 3 | 52.0 | |
| 19 | CHI | 3 | 51.6 | |
| 20 | DET | 3 | 51.4 | |
| 21 | UTA | 3 | 51.3 | |
| 22 | BKN | 3 | 51.3 | |
| 23 | TOR | 3 | 51.0 | |
| 24 | UTA | 3 | 50.0 | |
| 25 | DAL | 3 | 50.0 |
Showing 1–25 of 79 qualified players · Show more